| Kurzname | HB-Nr. | Vater | MV | TPI | NM$ | ECO$ | Milch | Fett% | Fett | Eiw% | Eiw. | CFP | PTAT | Fun | Eut | SCS | PL | LIV | CCR | SCE | Mbk | RCI | Eco Feed | Mastitis | Health Index | aAa | B-Kn | Preis | Preis xx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACDC | 773984 | Trophy | Parfect | 3310 | +711 | +882 | +0.17 | +82 | +0.07 | +49 | +131 | +1.24 | +1.43 | +1.13 | 2.91 | +4.0 | -1.6 | +1.6 | +1.7 | +0.9 | +4.4 | 423 | A2A2 | 29 € | 52 € | |||||
| Airdrop | 773596 | Dropbox | Hanans | 3155 | +407 | 780 | +854 | +0.11 | +64 | +0.08 | +50 | +114 | +3.02 | +1.00 | +1.66 | 2.77 | +1.2 | -1.4 | -2.4 | +2.8 | 5.3 | 3.6 | 97 | +2.0 | +2.6 | 243 | A2A2 | - | 52 € | |
| Alonso | 499304 | Arizona | AltaZazzle | 2994 | +512 | +1038 | -0.04 | +32 | +0.01 | +37 | +69 | +0.36 | +0.74 | +0.42 | 2.69 | +4.1 | +1.0 | +0.1 | +1.1 | +3.0 | +7.1 | 243 | A2A2 | 25 € | 49 € | |||||
| Ashton-RF | 773892 | Hulu-RC | Captain | 3022 | +379 | 529 | +805 | +0.02 | +40 | +0.04 | +37 | +77 | +2.09 | +0.78 | +2.17 | 2.98 | +1.9 | -2.2 | -1.2 | +1.4 | 6.2 | 4.6 | 88 | +0.9 | +1.7 | 324 | A1A2 | - | 52 € | |
| Audacious-Red | 298864 | Architect RC | King Doc | 2404 | -336 | 44 | +59 | -0.10 | -23 | -0.03 | -6 | -29 | +2.41 | +1.16 | +1.94 | 3.10 | -1.3 | -4.0 | -2.0 | +2.3 | 6.7 | 4.9 | 93 | -0.7 | -3.5 | 234 | A1A1 | - | 49 € | |
| Augustus-P-Red | 298581 | Solitair | Silky | 2763 | +106 | 314 | +23 | -0.06 | -14 | +0.05 | +13 | -1 | +0.94 | +1.57 | +0.77 | 2.68 | +4.0 | +1.4 | +1.2 | +1.3 | 3.6 | 2.9 | 97 | +3.9 | +7.2 | 243 | A1A2 | 27 € | 47 € | |
| Bigwig | 773307 | Delta-Lambda | Hanans | 3075 | +449 | 706 | +787 | +0.01 | +35 | +0.02 | +31 | +66 | +2.40 | +0.87 | +1.68 | 2.70 | +3.9 | 0.0 | +0.5 | +2.0 | 5.8 | 3.8 | 106 | +1.3 | +4.4 | 243 | A1A2 | - | 49 € | |
| Bonjour | 774140 | Thorson | Captain | 3372 | +1080 | 1105 | +919 | +0.36 | +135 | +0.12 | +63 | +198 | -0.22 | -1.34 | +0.33 | 2.96 | +4.1 | +0.5 | -0.3 | +1.3 | 8.3 | 5.8 | 97 | +2.7 | +7.3 | n.v. | A2A2 | - | 56 € | |
| Bonn-P-Red | 298921 | Roddie-PP | Marble-Red | 2959 | +474 | 818 | +1089 | -0.01 | +42 | 0.00 | +36 | +78 | +0.58 | +0.30 | +0.46 | 2.95 | +2.9 | +1.4 | +0.3 | +1.7 | 8.0 | 5.7 | 115 | +1.6 | +3.6 | 243 | A2A2 | - | 47 € | |
| Breakage | 774049 | Garza | Captain | 3373 | +1088 | 1240 | +1692 | +0.19 | +123 | -0.01 | +54 | +177 | +0.56 | -0.16 | +0.69 | 3.00 | +3.4 | +0.7 | 0.0 | +1.7 | 8.8 | 6.2 | 118 | -0.2 | +0.7 | n.v. | A2A2 | - | 59 € | |
| Breezer | 774095 | Rad | Camaro | 3261 | +641 | 926 | +1363 | +0.06 | +72 | +0.03 | +54 | +126 | +2.92 | +0.91 | +2.19 | 3.02 | +2.1 | -1.5 | -1.7 | +1.2 | 8.4 | 6.1 | 104 | -0.7 | -0.9 | 243 | A1A2 | - | 69 € | |
| Brigade | 773597 | Gordon | Captain | 3209 | +703 | 871 | +470 | +0.22 | +79 | +0.12 | +48 | +127 | +1.35 | +0.62 | +0.98 | 2.91 | +2.9 | -0.9 | +0.7 | +1.4 | 7.6 | 6.1 | 97 | +0.6 | +1.5 | 234 | A2A2 | - | 49 € | |
| Bronco | 773259 | Fellowship | Captain | 3012 | +480 | 699 | +1255 | -0.06 | +36 | 0.00 | +41 | +77 | +1.47 | +0.22 | +2.12 | 2.98 | +2.2 | -1.2 | -1.3 | +1.4 | 8.8 | 5.8 | 103 | +0.2 | +1.0 | 234 | A2A2 | 25 € | 45 € | |
| Brummel | 773666 | Blakely | Renegade | 3169 | +431 | +263 | +0.25 | +78 | +0.08 | +30 | +108 | +2.96 | +1.40 | +2.21 | 2.97 | +1.7 | -2.1 | -0.5 | +1.9 | 0.0 | +2.2 | 342 | A1A2 | 35 € | 59 € | |||||
| Buffalo | 773912 | Sheepster | Gameday | 3355 | +994 | +954 | +0.30 | +122 | +0.08 | +52 | +174 | +0.65 | +0.58 | +0.82 | 2.86 | +4.1 | -0.7 | -0.5 | +1.7 | +1.3 | +4.5 | 423 | A1A2 | 29 € | 54 € | |||||
| Calibre | 773593 | High Class | AltaZazzle | 3187 | +701 | 821 | +825 | +0.22 | +93 | +0.08 | +48 | +141 | +0.37 | +0.16 | -0.09 | 2.97 | +2.0 | -1.7 | +1.4 | +1.8 | 9.7 | 7.2 | 96 | +1.7 | +4.8 | 432 | A1A2 | 25 € | 45 € | |
| Captain | 509526 | Charl | Sabre | 3356 | +1044 | 1125 | +1789 | +0.15 | +117 | +0.02 | +64 | +181 | +0.33 | -0.22 | +0.76 | 3.06 | +3.6 | -0.6 | -0.5 | +1.1 | 8.7 | 5.8 | 103 | +0.5 | -1.9 | 243 | A2A2 | - | 69 € | |
| Chief | 508239 | High Octane | Numero Uno | 2373 | -452 | -25 | +355 | -0.17 | -30 | -0.05 | -1 | -31 | +1.58 | +0.48 | +1.34 | 2.80 | -1.0 | -4.3 | -0.4 | +2.4 | 6.1 | 4.9 | 89 | +1.3 | +0.5 | 234 | A2A2 | 25 € | 45 € | |
| Cybex-P-RF | 774099 | Hulu | Luster-P | 2809 | +16 | 313 | +851 | -0.09 | +10 | -0.03 | +21 | +31 | +2.83 | +1.80 | +1.90 | 3.02 | -0.3 | -2.7 | -0.3 | +1.9 | 7.7 | 5.2 | 89 | -0.7 | -1.5 | n.v. | A1A2 | - | 54 € | |
| Dekko | 773904 | Dominance | Betterment | 3349 | +1034 | 1062 | +1366 | +0.23 | +120 | +0.03 | +54 | +174 | +0.28 | -0.44 | -0.12 | 2.88 | +3.6 | +0.5 | +0.9 | +1.4 | 5.7 | 4.5 | 106 | +1.0 | +5.2 | n.v. | A2A2 | - | 56 € | |
| Delta-Lambda | 508317 | Delta | Numero Uno | 2887 | +260 | 460 | +721 | -0.06 | +13 | -0.01 | +21 | +34 | +2.18 | +1.13 | +1.85 | 2.88 | +3.0 | -0.7 | +0.6 | +1.8 | 6.8 | 5.0 | 96 | -0.2 | +1.6 | 432 | A1A2 | 175 € | 250 € | |
| Deluxe | 773905 | Positive | Slamdunk | 3279 | +872 | 1123 | +1649 | +0.22 | +130 | +0.01 | +57 | +187 | +0.95 | +0.12 | +0.40 | 3.05 | +1.5 | -2.2 | -2.3 | +1.3 | 10.2 | 7.8 | 106 | +1.1 | +2.9 | 162 | A2A2 | 28 € | 52 € | |
| Diggy Dex | 773350 | Esquire | Parfect | 3152 | +546 | +1211 | +0.02 | +55 | +0.05 | +53 | +108 | +1.28 | +1.27 | +0.69 | 2.92 | +3.6 | -2.1 | +0.7 | +1.2 | 0.0 | +2.9 | 315 | A1A2 | 25 € | 47 € | |||||
| Divergence | 773977 | Garza | Dedicate | 3258 | +981 | 930 | +992 | +0.26 | +112 | +0.03 | +42 | +154 | +0.39 | +0.20 | +0.87 | 2.91 | +3.2 | +1.4 | -0.6 | +1.2 | 6.5 | 5.4 | 97 | +1.8 | +2.8 | n.v. | A2A2 | - | 52 € | |
| Dominant | 773682 | Blakely | Conway | 3152 | +549 | 723 | +565 | +0.25 | +90 | +0.08 | +40 | +130 | +2.10 | +0.38 | +1.38 | 2.91 | +1.6 | -1.1 | -2.2 | +1.8 | 9.7 | 7.4 | 90 | +1.4 | +2.9 | n.v. | A2A2 | - | 52 € | |
| Doral-Red | 298557 | Altitude-Red | Salvatore | 2452 | -248 | 124 | +1016 | -0.25 | -26 | -0.05 | +19 | -7 | +1.90 | +0.23 | +1.46 | 3.15 | -0.4 | -3.8 | -2.5 | +2.3 | 7.4 | 4.5 | 90 | -2.5 | -4.7 | 243 | A1A1 | - | 47 € | |
| Dream Chaser | 773452 | Thorson | Upside | 3227 | +818 | 878 | +1377 | +0.13 | +93 | +0.05 | +60 | +153 | -0.08 | -0.57 | +0.16 | 2.91 | +2.6 | +0.8 | +0.7 | +1.2 | 5.7 | 5.0 | 95 | +0.4 | +0.7 | 243 | A2A2 | - | 49 € | |
| Dromedary | 773777 | Dropbox | On-Duty | 3180 | +592 | 739 | +809 | +0.10 | +60 | +0.05 | +40 | +100 | +2.39 | +0.52 | +2.11 | 2.72 | +2.0 | -0.6 | -1.1 | +1.8 | 6.2 | 4.2 | 97 | +2.2 | +3.8 | n.v. | A2A2 | - | 49 € | |
| Drumroll | 773776 | Roztac | Captain | 3272 | +678 | 974 | +1103 | +0.14 | +84 | +0.08 | +57 | +141 | +2.04 | +1.05 | +2.05 | 2.95 | +1.6 | -0.7 | -2.7 | +1.7 | 8.3 | 5.8 | 100 | +0.7 | +1.6 | 342 | A2A2 | - | 54 € | |
| ECO-PP | 499303 | Speedy P | Frenzy P | 3026 | +545 | +386 | +0.13 | +51 | +0.04 | +22 | +73 | +0.78 | +0.47 | +0.96 | 2.86 | +2.7 | +1.4 | +2.6 | +1.3 | +1.0 | +3.8 | 423 | A2A2 | 25 € | - | |||||
| El Grande | 772770 | Parfect | Legacy | 3053 | +504 | +764 | +0.09 | +56 | +0.04 | +36 | +92 | +1.26 | +0.67 | +0.74 | 2.87 | +3.5 | -1.9 | +0.4 | +1.3 | +2.2 | +5.4 | 516 | A1A2 | 27 € | 52 € | |||||
| Eppy | 773070 | Tampa | Achiever | 2994 | +629 | 773 | +1722 | -0.03 | +62 | -0.06 | +40 | +102 | +0.07 | +0.15 | -0.47 | 2.97 | +2.4 | +0.7 | 0.0 | +1.7 | 6.8 | 4.7 | 108 | -0.3 | +1.5 | 243 | A2A2 | 25 € | 45 € | |
| Evict | 773550 | Gordon | Captain | 3214 | +748 | 812 | +643 | +0.22 | +86 | +0.08 | +43 | +129 | +0.98 | +0.20 | +0.22 | 2.84 | +3.9 | +1.5 | +1.9 | +1.8 | 9.0 | 7.1 | 96 | +2.3 | +3.7 | 234 | A2A2 | - | 49 € | |
| Fondy-SLH | 774053 | Chip | Captain | 2846 | +404 | 509 | -171 | +0.29 | +68 | +0.09 | +19 | +87 | +0.40 | +0.07 | -0.01 | 3.00 | +1.2 | -0.7 | +0.1 | +1.6 | 8.0 | 5.3 | 94 | +2.2 | +2.8 | 516 | A2A2 | - | 52 € | |
| Gallant-P | 774105 | Howland-P | Sheepster | 3365 | +909 | +1406 | +0.16 | +103 | +0.04 | +56 | +159 | +1.09 | +0.32 | +1.12 | 2.76 | +4.3 | +1.7 | -0.4 | +2.0 | +1.4 | +4.2 | 513 | A2A2 | 35 € | - | |||||
| Garza | 773978 | Captain | Josuper | 3339 | +1103 | 1186 | +1369 | +0.30 | +140 | +0.02 | +50 | +190 | +0.03 | -0.13 | +0.68 | 2.81 | +2.8 | +0.4 | -1.8 | +1.4 | 8.1 | 5.5 | 110 | +1.4 | +1.5 | 243 | A2A2 | - | 52 € | |
| Gateway | 773774 | Pazzle | Upside | 3145 | +582 | 923 | +607 | +0.19 | +77 | +0.09 | +44 | +121 | +1.99 | +1.39 | +1.45 | 2.86 | +1.4 | -2.4 | -2.0 | +1.7 | 7.6 | 4.8 | 106 | +0.9 | +1.8 | 156 | A2A2 | - | 47 € | |
| Gotti | 500680 | Captain | Josuper | 3152 | +794 | 947 | +2038 | 0.00 | +84 | -0.04 | +55 | +139 | +0.65 | -0.09 | +0.52 | 2.92 | +2.9 | -0.4 | -1.5 | +1.2 | 7.0 | 5.1 | 104 | 0.0 | -1.1 | 234 | A2A2 | 27 € | 47 € | |
| Great Fat | 798227 | Glasgow | AltaZazzle | 3206 | +720 | +199 | +0.33 | +96 | +0.10 | +34 | +130 | +0.95 | +0.53 | +0.59 | 2.58 | +3.4 | +1.3 | +0.2 | +1.2 | +2.4 | +6.2 | 243 | A2A2 | 29 € | 54 € | |||||
| Guthrie | 773453 | On-Duty | Holdon | 3280 | +747 | 865 | +904 | +0.11 | +67 | +0.06 | +46 | +113 | +1.57 | -0.18 | +1.51 | 3.01 | +3.3 | +1.4 | +2.7 | +1.1 | 8.7 | 6.2 | 102 | +0.8 | +4.9 | 234 | A2A2 | - | 49 € | |
| Highwayman-P | 773998 | Hulu | Luster-P | 2796 | -12 | 422 | +265 | +0.05 | +24 | +0.01 | +11 | +35 | +3.43 | +2.04 | +2.32 | 2.92 | -0.9 | -2.6 | -1.6 | +2.0 | 6.9 | 3.9 | 97 | -0.3 | -1.8 | n.v. | A1A2 | - | 69 € | |
| Hoa-P | 773356 | Dropbox | Luster-P | 2988 | +200 | 568 | +253 | +0.04 | +22 | +0.09 | +31 | +53 | +2.76 | +2.14 | +1.74 | 2.87 | +0.7 | -1.9 | 0.0 | +1.9 | 5.5 | 2.9 | 98 | +0.2 | +0.4 | 312 | A2A2 | - | 49 € | |
| Ike | 773899 | Real Syn | Foreman | 3219 | +694 | +1034 | +0.11 | +72 | +0.03 | +42 | +114 | +1.24 | +1.20 | +0.58 | 2.81 | +3.2 | +1.3 | +1.3 | +1.2 | +1.6 | +5.4 | 234 | A1A2 | 32 € | 56 € | |||||
| Ingram-PP | 773979 | Legislative-P | Kyron-P | 3211 | +840 | 918 | +1005 | +0.23 | +104 | +0.05 | +46 | +150 | +0.19 | -0.11 | +0.48 | 2.97 | +3.2 | +2.1 | 0.0 | +1.2 | 8.5 | 6.6 | 98 | -0.1 | +0.3 | n.v. | A2A2 | - | 52 € | |
| Jaco | 773893 | Hayward | Buxton | 3480 | +1048 | 1104 | +1281 | +0.21 | +112 | +0.08 | +65 | +177 | +0.59 | +0.40 | +0.38 | 2.79 | +4.4 | 0.0 | +1.6 | +1.2 | 8.1 | 6.4 | 103 | +2.9 | +6.2 | 111 | A2A2 | - | 85 € | |
| Jampacked | n.v. | Darth Vader | Hannity | 3353 | +1001 | 1103 | +1679 | +0.21 | +128 | +0.02 | +62 | +190 | +0.99 | -0.30 | +1.14 | 3.02 | +2.1 | -1.5 | -2.7 | +1.1 | 7.0 | 5.2 | 101 | -0.5 | +1.4 | n.v. | A1A2 | - | 56 € | |
| Jaywalk | 774048 | Endurance | Hannity | 3339 | +1015 | 1074 | +1265 | +0.32 | +140 | +0.09 | +66 | +206 | +0.42 | -0.01 | +0.11 | 2.86 | +2.2 | -1.1 | -3.5 | +1.2 | 8.9 | 5.7 | 95 | +2.3 | +4.0 | n.v. | A2A2 | - | 59 € | |
| Jerry Lewis | 772925 | Delta-Lambda | Sidekick | 2779 | +41 | 323 | +54 | +0.04 | +12 | +0.04 | +12 | +24 | +2.54 | +1.33 | +1.62 | 2.88 | +0.9 | -2.4 | +0.4 | +1.7 | 6.1 | 4.7 | 92 | +1.0 | -1.1 | 234 | A2A2 | - | 49 € | |
| Johnboy | 509544 | Redrock | Dynamo | 3097 | +516 | 850 | +832 | +0.09 | +60 | +0.10 | +54 | +114 | +1.40 | +0.48 | +1.15 | 2.97 | +2.1 | +0.1 | -2.2 | +1.4 | 6.6 | 4.8 | 98 | -2.2 | -1.3 | 432 | A2A2 | - | 85 € | |
| Josh Allen | 774051 | Rad | Thorson | 3510 | +1132 | 1163 | +1795 | +0.18 | +126 | +0.04 | +71 | +197 | +1.02 | -0.44 | +0.76 | 2.94 | +4.2 | +0.7 | 0.0 | +1.0 | 10.5 | 7.9 | 102 | +0.2 | +1.4 | n.v. | A2A2 | - | 99 € | |
| Jugular | 774052 | Drumroll | Thorson | 3391 | +992 | 1133 | +1323 | +0.26 | +126 | +0.06 | +60 | +186 | +1.13 | -0.13 | +0.80 | 2.83 | +3.5 | +0.7 | -2.2 | +1.1 | 8.5 | 6.5 | 104 | +1.7 | +2.9 | n.v. | A2A2 | - | 59 € | |
| Jujitsu | 773351 | Buxton | Captain | 3310 | +975 | 1065 | +873 | +0.30 | +117 | +0.07 | +47 | +164 | +0.26 | +0.21 | +0.03 | 2.83 | +3.6 | +0.5 | +1.3 | +1.1 | 6.5 | 4.9 | 106 | +1.6 | +3.6 | 423 | A2A2 | - | 56 € | |
| Juventus | 499505 | Real Syn | Massey | 3175 | +727 | +443 | +0.12 | +51 | +0.04 | +24 | +75 | +0.61 | +0.52 | +0.65 | 2.57 | +5.3 | +3.2 | +3.6 | +1.3 | +5.1 | +9.9 | 423 | A2A2 | 28 € | 54 € | |||||
| Keystone-PP | 773844 | Remover-PP | Captain | 2945 | +431 | 549 | +1477 | -0.06 | +45 | -0.02 | +42 | +87 | +1.12 | +0.69 | +0.45 | 3.01 | +2.2 | +0.6 | -0.7 | +1.6 | 6.3 | 3.8 | 89 | -0.6 | +0.6 | n.v. | A1A2 | - | 39 € | |
| Laurent | 773866 | Rox | On-Duty | 3204 | +459 | 761 | +582 | +0.11 | +54 | +0.08 | +40 | +94 | +3.17 | +1.56 | +1.84 | 2.88 | +2.8 | -2.4 | +0.7 | +1.8 | 6.8 | 5.2 | 97 | +1.4 | +3.1 | n.v. | A2A2 | - | 58 € | |
| Legend | 774077 | Karl | Sheepster | 3404 | +929 | +1190 | +0.21 | +107 | +0.06 | +56 | +163 | +0.99 | +0.40 | +0.95 | 2.87 | +4.5 | -1.5 | +1.1 | +1.4 | +0.9 | +4.4 | 453 | A1A1 | 39 € | 59 € | |||||
| Liege-P | 773290 | Luster-P | Delta-Lambda | 2889 | +254 | 448 | +365 | +0.04 | +27 | +0.01 | +14 | +41 | +2.39 | +1.74 | +1.71 | 2.83 | +1.7 | -1.3 | +0.9 | +1.6 | 6.8 | 4.9 | 96 | -1.3 | -1.9 | n.v. | A1A2 | - | 45 € | |
| Loaded-PP | 773968 | Logic-PP | Remover-PP | 3007 | +498 | +706 | +0.15 | +71 | +0.04 | +33 | +104 | +1.59 | +1.09 | +0.88 | 2.95 | +1.3 | -1.0 | -1.1 | +1.8 | -0.9 | -0.8 | 321 | A2A2 | 32 € | 59 € | |||||
| Longdrink-RF | 499535 | Shield | Pinball | 3262 | +785 | +751 | +0.15 | +72 | +0.06 | +41 | +113 | +1.00 | +0.44 | +0.80 | 2.75 | +4.3 | +1.8 | +2.0 | +1.5 | +1.2 | +5.3 | n.v. | A2A2 | 39 € | - | |||||
| Marcel | 774076 | Howland-P | Kahn | 3393 | +802 | +1473 | +0.07 | +80 | +0.05 | +63 | +143 | +1.76 | +0.18 | +1.27 | 2.85 | +3.6 | -0.7 | +1.3 | +2.2 | +1.2 | +3.1 | 234 | A2A2 | 39 € | - | |||||
| Maxim | 773799 | Rad | Upside | 3364 | +832 | +1425 | +0.08 | +82 | +0.04 | +58 | +140 | +1.66 | +0.76 | +1.69 | 2.99 | +3.2 | +0.4 | +0.5 | +1.1 | +1.5 | +1.0 | 423 | A1A2 | 32 € | 56 € | |||||
| Merryguy | 509061 | Charley | Montross | 2771 | +501 | 454 | +1873 | -0.16 | +31 | -0.07 | +41 | +72 | -0.36 | -0.45 | -0.35 | 3.11 | +2.4 | -0.7 | -2.1 | +1.5 | 6.5 | 4.7 | 92 | -1.1 | +1.1 | 534 | A1A2 | - | 36 € | |
| Mitchell | 508872 | Mitchell | Bombero | 2904 | +288 | +478 | +0.08 | +41 | +0.03 | +25 | +66 | +1.47 | +0.84 | +0.62 | 2.72 | +0.8 | -0.2 | -0.1 | +1.4 | -0.9 | -3.7 | 432 | A1A2 | 25 € | 49 € | |||||
| Moloko | 773352 | Mytyme | Captain | 3231 | +761 | 922 | +2299 | -0.09 | +70 | -0.06 | +58 | +128 | +0.73 | +0.90 | +0.48 | 2.74 | +3.7 | +1.1 | -0.3 | +1.3 | 6.4 | 4.9 | 104 | +2.4 | +5.8 | n.v. | A1A2 | 27 € | 47 € | |
| Money 4 Nothing | 773595 | In Our World | Captain | 3175 | +650 | +1059 | +0.14 | +82 | +0.03 | +43 | +125 | +1.14 | +0.25 | +1.30 | 2.91 | +2.5 | -2.3 | -0.3 | +1.4 | +3.1 | +5.0 | 234 | A2A2 | 25 € | 45 € | |||||
| Moojo | 499295 | Alanzo | Aristocrat | 2944 | +526 | +100 | +0.20 | +58 | +0.07 | +21 | +79 | -0.17 | +0.36 | -0.16 | 2.72 | +3.2 | +2.3 | +1.2 | +1.1 | +3.3 | +6.8 | 243 | A2A2 | 23 € | 45 € | |||||
| Moonshine | 774050 | Darth Vader | Lionel | 3375 | +998 | 1139 | +2273 | +0.14 | +133 | -0.02 | +69 | +202 | +0.82 | +0.21 | +0.67 | 3.04 | +1.8 | -2.9 | -1.8 | +1.4 | 10.4 | 7.3 | 100 | -0.2 | +0.5 | n.v. | A2A2 | - | 59 € | |
| Motivation | 773896 | Undertone | Upside | 3354 | +934 | 1139 | +1058 | +0.24 | +109 | +0.07 | +53 | +162 | +1.04 | +0.24 | +1.23 | 2.82 | +3.4 | +0.8 | -0.4 | +1.4 | 6.2 | 5.0 | 110 | +2.2 | +3.9 | n.v. | A1A2 | - | 59 € | |
| On-Duty | 501046 | Dubai | Fabulous | 3242 | +602 | 667 | +508 | +0.10 | +47 | +0.07 | +36 | +83 | +1.86 | -0.51 | +2.14 | 3.01 | +3.0 | +1.1 | +4.7 | +1.4 | 9.6 | 6.9 | 94 | +1.8 | +5.2 | 234 | A2A2 | - | 52 € | |
| Opulent-P | 774047 | Allgone-PP | Parfect | 3359 | +920 | 1095 | +1539 | +0.14 | +103 | +0.04 | +61 | +164 | +1.19 | +0.63 | +1.05 | 2.92 | +3.1 | -0.5 | -1.3 | +1.5 | 7.8 | 5.9 | 105 | +2.2 | +5.6 | n.v. | A2A2 | - | 59 € | |
| Prada | 500749 | Taos | Granite | 3042 | +374 | +262 | +0.19 | +61 | +0.08 | +31 | +92 | +0.87 | +0.80 | +0.75 | 2.90 | +3.4 | +0.7 | +1.5 | +1.6 | +1.4 | +4.8 | 561 | A2A2 | 26 € | 49 € | |||||
| Quality | 500871 | Einstein | Ragen | 3096 | +656 | +1608 | -0.04 | +55 | -0.06 | +37 | +92 | +0.87 | +0.18 | +1.28 | 2.79 | +4.2 | +1.2 | +0.2 | +1.5 | +0.4 | +2.4 | 432 | A2A2 | 26 € | 49 € | |||||
| Rabbit | 773913 | Casting | Wheelhouse | 3281 | +699 | +1022 | +0.15 | +84 | +0.07 | +53 | +137 | +1.36 | +0.14 | +1.63 | 2.87 | +2.3 | +0.8 | -0.1 | +1.2 | +1.7 | +4.9 | 324 | A2A2 | 32 € | 56 € | |||||
| Rad | 772923 | Fugleman | Captain | 3367 | +885 | 1004 | +1524 | +0.05 | +78 | +0.03 | +58 | +136 | +1.79 | +0.53 | +1.54 | 2.87 | +4.6 | +2.7 | -0.3 | +1.1 | 10.2 | 7.4 | 106 | +1.2 | +2.4 | 324 | A1A2 | - | 56 € | |
| Rally-P | 773782 | Revamp-P | Conway | 3008 | +440 | +475 | +0.20 | +72 | +0.05 | +28 | +100 | +1.71 | +1.12 | +0.90 | 2.86 | +0.8 | -1.0 | -1.1 | +1.1 | +0.2 | +1.7 | 153 | A2A2 | 27 € | 59 € | |||||
| Rammstein-Red | 298670 | Jayvano | Jacuzzi | 2986 | +551 | +1343 | -0.02 | +49 | +0.03 | +53 | +102 | -0.16 | +1.54 | -0.22 | 3.01 | +2.3 | -1.0 | -0.5 | +1.1 | -0.6 | +0.1 | 243 | A1A2 | 29 € | 52 € | |||||
| Redbull-Red | 298822 | Skyliner-Red | AltaZazzle | 2984 | +538 | +1028 | -0.01 | +41 | 0.00 | +33 | +74 | +0.17 | +0.56 | +0.45 | 2.69 | +2.7 | +0.1 | +0.9 | +1.0 | +2.5 | +5.1 | 243 | A1A1 | 25 € | 47 € | |||||
| Redwood-P-Red | 774141 | Roddie-PP | Captain | 3130 | +781 | 709 | +790 | +0.22 | +91 | +0.06 | +42 | +133 | +0.58 | +0.33 | +0.53 | 2.84 | +2.7 | -0.3 | -1.6 | +1.1 | 7.8 | 5.9 | 88 | +1.1 | +2.4 | 342 | A1A2 | - | 54 € | |
| Remington-Red | 298958 | Hiccup-Red | Roztac | 3101 | +593 | 839 | +1538 | -0.02 | +58 | -0.02 | +45 | +103 | +1.93 | +0.29 | +1.48 | 2.97 | +2.4 | 0.0 | -1.2 | +1.5 | 8.5 | 6.2 | 106 | -0.2 | +1.8 | 234 | A2A2 | - | 54 € | |
| Rescuer | 773668 | Wheelhouse | Captain | 3147 | +759 | 856 | +1260 | +0.09 | +78 | -0.01 | +38 | +116 | +0.53 | +0.11 | +0.68 | 2.72 | +4.6 | +3.1 | -0.9 | +1.3 | 5.8 | 3.8 | 107 | +3.6 | +6.6 | n.v. | A2A2 | - | 49 € | |
| Rico | 773900 | Real Syn | Alanzo | 3225 | +725 | +1032 | +0.12 | +76 | +0.01 | +37 | +113 | +1.08 | +0.62 | +0.80 | 2.61 | +3.7 | +1.4 | +1.2 | +1.2 | +2.5 | +7.1 | 243 | A1A2 | 39 € | 59 € | |||||
| Robin-Red | 298613 | Rubels Red | Salvatore | 2806 | +252 | 458 | +670 | -0.02 | +21 | 0.00 | +21 | +42 | +1.57 | +1.43 | +0.82 | 2.76 | +2.1 | +1.2 | -2.4 | +1.6 | 6.0 | 3.6 | 99 | -0.1 | +2.9 | 342 | A1A1 | 27 € | 47 € | |
| Robo | 773698 | Sheepster | Parfect | 3406 | +896 | +1449 | +0.22 | +120 | +0.07 | +66 | +186 | +1.18 | +0.42 | +0.39 | 2.89 | +3.2 | -1.5 | -0.6 | +2.0 | +1.9 | +7.6 | 243 | A1A2 | 36 € | 59 € | |||||
| Rochester | 773071 | Goku | Captain | 3214 | +680 | 885 | +868 | +0.11 | +66 | +0.09 | +54 | +120 | +0.82 | +0.12 | +0.21 | 2.85 | +3.8 | +2.1 | +2.1 | +1.2 | 7.0 | 5.9 | 102 | +1.1 | +2.9 | 621 | A2A2 | 27 € | 47 € | |
| Rock-Red | 298782 | Camden | Rubels-Red | 3068 | +691 | 733 | +608 | +0.12 | +57 | +0.05 | +33 | +90 | +0.69 | +0.90 | +0.60 | 2.72 | +4.2 | +2.4 | -0.2 | +1.2 | 6.5 | 4.4 | 103 | +0.9 | +3.2 | 243 | A1A2 | - | 47 € | |
| Roddie-PP-RF | 773037 | P-Wright | Captain | 3028 | +623 | 634 | +893 | +0.16 | +81 | +0.03 | +38 | +119 | +0.74 | +0.29 | +0.29 | 2.87 | +2.2 | +1.2 | -2.3 | +1.5 | 8.4 | 5.9 | 90 | +2.1 | +4.9 | 135 | A2A2 | 27 € | 49 € | |
| Rooney | 499517 | Real Syn | Monteverdi | 3153 | +619 | +1663 | -0.03 | +59 | -0.02 | +50 | +109 | +1.59 | +0.36 | +1.19 | 2.91 | +1.8 | -0.9 | -0.2 | +1.3 | +1.2 | +4.7 | 243 | A2A2 | 29 € | 54 € | |||||
| Rubicon | 507585 | Mogul | Robust | 2674 | +321 | 641 | +59 | +0.17 | +48 | +0.03 | +11 | +59 | +0.44 | +1.45 | +0.04 | 3.03 | +0.1 | +1.2 | -3.0 | +1.6 | 5.6 | 3.8 | 113 | -1.7 | -0.8 | 432 | A1A2 | - | 45 € | |
