| Kurzname | HB-Nr. | Vater | MV | JPI | NM$ | Milch | F-% | Fett | E-% | Eiw. | PTAT | JUI | SCS | PL | CCR | Mbk | aAa | B-Kn. | €* | €* ♀ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Mack | Bowlers | Victorious | 27 | -111 | -620 | +0.14 | -5 | +0.04 | -15 | +1.50 | 22.9 | 2.99 | -0.5 | -1.4 | 97 | A2A2 | 49 | ||||
| Gardner {5} | 490754 | Chatham | Quentin | 167 | +504 | +1011 | -0.04 | +43 | -0.07 | +24 | +1.20 | 20.4 | 2.83 | +4.3 | +0.8 | 101 | A2A2 | 55 | |||
| Jatta-PP | 499276 | Motor-P | Demos-P | 77 | +101 | +272 | -0.03 | +7 | +0.02 | +14 | +0.70 | 18.1 | 2.98 | +1.2 | -1.2 | 105 | 516 | A2A2 | 23 | 49 | |
| Judson-P {5} | 499366 | VJ Gutz | Chief | 146 | +441 | +467 | +0.19 | +61 | +0.06 | +29 | +0.30 | 17.0 | 2.92 | +1.8 | -1.3 | 110 | A2A2 | 55 | |||
| Laspada | 499478 | Chrome | Citation | 82 | +11 | -817 | +0.23 | +2 | +0.08 | -16 | +0.80 | 19.4 | 2.86 | +1.7 | +1.9 | 102 | 432 | A2A2 | 47 | ||
| Ozona {6} | 499344 | Ender | Thrasher | 144 | +390 | +720 | +0.02 | +40 | +0.05 | +37 | +0.60 | 12.4 | 2.99 | +2.6 | -0.2 | 102 | 432 | A2A2 | 32 | 49 | |
| Smaug | 499350 | TheBoss | Chrome | 93 | +184 | +7 | +0.12 | +23 | +0.02 | +5 | +0.70 | 14.7 | 2.85 | +2.0 | +0.6 | 103 | 462 | A1A2 | 47 | ||
| Value-PP | 499381 | Valuable PP | Salsa-P | 76 | +12 | -724 | +0.17 | -4 | +0.09 | -11 | 0.00 | 18.0 | 2.95 | +2.1 | +2.2 | 103 | 432 | A1A2 | 47 | ||
| Vyton | 409472 | Jiggy | Stoney | 120 | +419 | +357 | +0.16 | +49 | +0.03 | +20 | +0.10 | 9.8 | 2.89 | +2.3 | -0.9 | 102 | 432 | A2A2 | 42 | ||
| Winn {4} | 499394 | Stoney | Jiggy | 145 | +439 | +353 | +0.08 | +33 | +0.02 | +17 | +0.10 | 12.6 | 2.87 | +4.8 | +1.2 | 102 | n.v. | A2A2 | 49 | ||
| Wonder-PP | 499511 | Celebro-PP | VJ Waskiv | 86 | +224 | -386 | +0.25 | +28 | +0.14 | +11 | -0.40 | 12.9 | 2.87 | +0.3 | -2.0 | 100 | 432 | A2A2 | 25 | 47 | |
| World Classic | 499382 | Sugar Daddy | Thrasher | 118 | +333 | +949 | +0.03 | +54 | +0.03 | +41 | +0.10 | 10.0 | 3.09 | +0.4 | -0.4 | 100 | 435 | A2A2 | 49 | ||
| Zodi | 409042 | Chrome | Bancroft | 82 | +128 | -288 | +0.14 | +13 | +0.05 | -2 | +1.50 | 21.1 | 2.87 | +1.4 | -1.5 | 104 | 543 | A2A2 | 28 | 47 |
ZWS April 2026
